KRM-404A, 4x4.2" 2RU quad rack-mount monitor,IPS LCD panels with 1280x720 high resolution, wide viewing angle,high brightness and high contrast ratio.It supports full screen waveform, vectors, audio meter display.
Highlights
- 1280 x 720 high resolution, IPS LCD panel
- 1x3G/HD-SDI in and for each screen
- Composite Video input
- Waveform, Vectorscope
- Markers, Time Code
- Scan, Blue Only/Mono
- Audio Meter
- Dynamic UMD TSL3.1/4.0
- Nice Aluminum Alloy Casing
- Ethernet
- Tally light
Product Descriptions
Waveform(Alarm),Vectors
SDI supports Waveform, Vectorscope, Histogram and manage to be displayed on screen at the same time.When luminance reaches or exceeds the preset value, the over exposure areas will be red marked(Waveform Alarm).
Various Markers
CC(Closed Caption), Markers, UMD, Audio Meter, Time Code.
Specifications
Model No. | KRM-404A |
Display Size | 4 x 4.2" |
High Resolution | 1280×720 |
Aspect Ratio | 16:9 |
Wide Viewing Angle | 170°(H) / 170°(V) |
Pixel Pitch | 0.07125×0.07125(mm) |
Back Light | LED |
Color Depth | 16.7M |
Brightness | 450cd/m2 |
Contrast Ratio | 1000:1 |
1 × BNC | SDI input(3G HD/SD-SDI auto detected)(Each Screen) |
1 × BNC | Analog Video input(share with SDI BNC)(Each Screen) |
1 × HDMI | HDMI Input(Each Screen)(optional) |
1 × BNC | SDI output(3G HD/SD-SDI auto detected)(1 screen) |
SMPTE-425M-A/B | 4:2:2 YCbCr 10-bit | 1080p(60/59.94/50) |
4:4:4 YCbCr/RGB 10-bit | 1080i(60/59.94/50) | |
4:4:4 YCbCr/RGB 12-bit | 1080p(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | |
4:2:2 YCbCr 12-bit | 1080i(60/59.94/50) | |
1080p(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | ||
4:4:4 YCbCr/RGB 10-bit | 720p(60/59.94/50/30/29.97/25/24/23.98) | |
SMPTE-274M | 1080i(60/59.94/50) | |
1080P(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | ||
SMPTE-296M | 720P(60/59.94/50/30/29.97/25/24/23.98) | |
SMPTE-260M | 1035i(60/59.94) | |
SMPTE-125M | 480i(59.94) | |
ITU-R BT.656 | 576i(50) |
SDI Audio In | 8 Channels Embeded Audio |
Audio Meter Display | H/V Audio Level Meter Display(VU+PPM) |
Audio Headset Output | 3.5mm Headset Jack |
Operating Temperature | -10℃~50℃ |
Input Voltage | DC 12V |
Power Consumption | 40W |
Rack | 2RU |
Shell Materials | Aluminum on Front-Shell |
Rust-Proof iron on Back-Shell | |
Power-Saving Mode | Turn off unimportant key Automatically if no signal input |
Accessory | Power Cord /Rackmount Brackets |
¤ specifications may be changed without prior notice.
Shenzhen Konvision Technology Co., Ltd.
Copyright © Shenzhen Konvision Technology Co., Ltd. All Rights Reserved Sitemap