KRM-802U, 2x8”3RU dual rack-mount monitor, IPS LCD panels with full HD 1920x1200 resolution, wide viewing angle, high brightness and high contrast ratio. It supports waveform, vector scope, audio meter and more features.
Highlights
- 1920 x 1200 FHD resolution, IPS LCD panel
- 12Bit video processing
- 3D LUT color calibrated
- 2x12G/6G/3G/HD/SD-SDI and out for each screen
- 1x HDMI 2.0 input for each screen
- EOTFs support Gamma 2.0/2.2/2.4/2.6/2.4HDR, Slog1-3, Clog1-3, Vlog,Dlog, LogC
- EOTFs support HDR ST2084 PQ/PQ(softroll), HLG(1.03/1.11/1.16/1.20/1.27/1.33)
- Color Space Bypass, BT.709, EBU, DCI-P3, DCI-P3 D65, BT.2020
- Waveform, Vector scope
- Markers Time Code, Scan, Blue Only/Mono
- Audio Mete, UMD, Built-in DC in and AC in
- Ethernet, Tally
Product Descriptions
3D LUT Color Calibration
Compatible with ColourSpace and Calman calibration software, Konvision monitors apply K10-A probe(professional level) to achieve a precise color. Monitor's also workable with universal colorimeters including CA210, CA310, CS200, CR100, CR250, X-Rite i1 Display.
Waveform(Alarm),Vectors
SDI supports Waveform, Vectorscope, Histogram and manage to be displayed on screen at the same time.When luminance reaches or exceeds the preset value, the over exposure areas will be red marked(Waveform Alarm).
Various Markers
CC(Closed Caption), Markers, UMD, Audio Meter, Time Code.
Specifications
Model No. | KRM-802U |
Display Size | 2 x 8" |
Resolution | 1920×1200 |
Aspect Ratio | 16:10 |
Viewing Angle | 160°(H) / 160°(V) |
Pixel Pitch | 0.0897×0.0897(mm) |
Back Light | LED |
Color Depth | 16.7M |
Brightness | 290cd/m2 |
Contrast Ratio | 900:1 |
2 × BNC | 12G-SDI signals input (Auto-detected and compatible to 6G/3G/HD/SD-SDI) (Each Screen) |
1 × HDMI | HDMI 2.0 signal input (Each Screen) |
1 x RJ45 | Ethernet Connection Jack(Each Screen) |
1 x RJ45 | GPI Control Jack (Each Screen) |
1 × BNC | 12G-SDI signals output (Auto-detected and compatible to 6G/3G/HD/SD-SDI) (Each Screen) |
SMPTE ST 2081 | 2160P(60/59.94/50) | |
SMPTE ST 2082 | 2160P(30/29.97/25/24/23.98) | |
SMPTE-425M-A/B | 4:2:2 YCbCr 10bit/12bit | 1080P(60/59.94/50) |
1080i(60/59.94/50) | ||
1080P(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | ||
4:4:4 YCbCr/RGB 10bit/12bit | 1080i(60/59.94/50) | |
1080P(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | ||
720P(60/59.94/50) | ||
SMPTE-274M | 1080i(60/59.94/50) | |
1080P(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | ||
SMPTE-296M | 720P(60/59.94/50/30/29.97/25/24/23.98) | |
SMPTE-260M | 1035i(60/59.94) | |
SMPTE-125M | 480i(59.94) | |
ITU-R BT.656 | 576i(50) |
SDI Audio In | 16 Channels Embeded Audio |
Audio Meter Display | H/V Audio Level Meter Display(VU+PPM) |
Audio Headset Output | 3.5mm Headset Jack |
Built-in Speaker | 2.5W×2 |
Operating Temperature | -10℃~50℃ |
Input Voltage | DC 12V & AC 100-240V 50/60Hz |
Power Consumption | 35W |
Rack | 3RU |
Shell Materials | Aluminum on Front-Shell |
Rust-Proof iron on Back-Shell | |
Power-Saving Mode | Turn off unimportant key Automatically if no signal input |
Accessory | Power Cord /Rackmount Brackets |
¤ specifications may be changed without prior notice.
Shenzhen Konvision Technology Co., Ltd.
Copyright © Shenzhen Konvision Technology Co., Ltd. All Rights Reserved Sitemap